<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recording Your Live Gig, Pt. 2: 9 Affordable Gear Options</title>
	<atom:link href="http://blog.discmakers.com/2011/05/recording-your-live-gig-pt-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.discmakers.com/2011/05/recording-your-live-gig-pt-2/</link>
	<description>Insight for Independent Artists</description>
	<lastBuildDate>Sat, 25 May 2013 14:02:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Recording Your Live Gig, Pt. 2: 9 Affordable Gear Options &#124; Mad Musicians for Hire</title>
		<link>http://blog.discmakers.com/2011/05/recording-your-live-gig-pt-2/comment-page-1/#comment-7108</link>
		<dc:creator>Recording Your Live Gig, Pt. 2: 9 Affordable Gear Options &#124; Mad Musicians for Hire</dc:creator>
		<pubDate>Tue, 03 Apr 2012 16:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.discmakers.com/?p=7231#comment-7108</guid>
		<description><![CDATA[[...] (Click Here to learn more&#8230;.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (Click Here to learn more&#8230;.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelo</title>
		<link>http://blog.discmakers.com/2011/05/recording-your-live-gig-pt-2/comment-page-1/#comment-6067</link>
		<dc:creator>Angelo</dc:creator>
		<pubDate>Wed, 25 May 2011 21:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.discmakers.com/?p=7231#comment-6067</guid>
		<description><![CDATA[The most versatile unit on the market now is the Zoom H4n - since it will record 4 channels at once.  Two stereo files - 1 from the internal mics, and 1 from the external inputs.  So you can mic the room + record the soundboard at the same time.  Be warned:  The XLR connectors are MIC LEVEL ONLY - line level devices will distort the sensitive input.  If you want to use a line level, you need to use the 1/4&quot; connectors.  (they are combo connectors, so they have both 1/4&quot; and XLR on the same plug)

I also highly recommend a set of attenuators - preferably the Shure A15As attenuators, since the Zoom inputs are very sensitive.   Just be sure to bring the proper adapters since you may have to flip to 1/4&quot; / XLR several times back and forth.   (1/4&quot; out of the mixer - XLR in to the attenuators - XLR out of the attenuators - 1/4&quot; in to the Zoom)  

If you are syncing to video - be sure to set it on 16bit 48k as that is the native format of most video systems.  And don&#039;t be surprised when you have to set you input levels to 1 or lower.  I can&#039;t reiterate enough how sensitive the inputs are, Zoom really should have on-board attenuators.

Even though there are some downsides, the Zoom H4n is still the best (portable) unit of the market.]]></description>
		<content:encoded><![CDATA[<p>The most versatile unit on the market now is the Zoom H4n &#8211; since it will record 4 channels at once.  Two stereo files &#8211; 1 from the internal mics, and 1 from the external inputs.  So you can mic the room + record the soundboard at the same time.  Be warned:  The XLR connectors are MIC LEVEL ONLY &#8211; line level devices will distort the sensitive input.  If you want to use a line level, you need to use the 1/4&#8243; connectors.  (they are combo connectors, so they have both 1/4&#8243; and XLR on the same plug)</p>
<p>I also highly recommend a set of attenuators &#8211; preferably the Shure A15As attenuators, since the Zoom inputs are very sensitive.   Just be sure to bring the proper adapters since you may have to flip to 1/4&#8243; / XLR several times back and forth.   (1/4&#8243; out of the mixer &#8211; XLR in to the attenuators &#8211; XLR out of the attenuators &#8211; 1/4&#8243; in to the Zoom)  </p>
<p>If you are syncing to video &#8211; be sure to set it on 16bit 48k as that is the native format of most video systems.  And don&#8217;t be surprised when you have to set you input levels to 1 or lower.  I can&#8217;t reiterate enough how sensitive the inputs are, Zoom really should have on-board attenuators.</p>
<p>Even though there are some downsides, the Zoom H4n is still the best (portable) unit of the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelo</title>
		<link>http://blog.discmakers.com/2011/05/recording-your-live-gig-pt-2/comment-page-1/#comment-6066</link>
		<dc:creator>Angelo</dc:creator>
		<pubDate>Wed, 25 May 2011 21:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.discmakers.com/?p=7231#comment-6066</guid>
		<description><![CDATA[Direct to CD is fine if it&#039;s a quiet environment with little vibration.  But if there is a lot of sonic energy in the room (ie: big speakers / subwoofer) - the CD recorders can fail very easily because of vibration.  I had the Marantz CD recorder for years (before the solid state options were available) - and I&#039;ve lost many recordings due to CD vibrations.  Even the rackmount models are susceptible to vibration through flanking noise through the floor / rack.  Do yourself a favor and get a solid state recorder - they are not susceptible to vibration the way CD recorders are - and they don&#039;t max out at 80 min.]]></description>
		<content:encoded><![CDATA[<p>Direct to CD is fine if it&#8217;s a quiet environment with little vibration.  But if there is a lot of sonic energy in the room (ie: big speakers / subwoofer) &#8211; the CD recorders can fail very easily because of vibration.  I had the Marantz CD recorder for years (before the solid state options were available) &#8211; and I&#8217;ve lost many recordings due to CD vibrations.  Even the rackmount models are susceptible to vibration through flanking noise through the floor / rack.  Do yourself a favor and get a solid state recorder &#8211; they are not susceptible to vibration the way CD recorders are &#8211; and they don&#8217;t max out at 80 min.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fresh Nelly</title>
		<link>http://blog.discmakers.com/2011/05/recording-your-live-gig-pt-2/comment-page-1/#comment-6032</link>
		<dc:creator>Fresh Nelly</dc:creator>
		<pubDate>Sat, 21 May 2011 17:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.discmakers.com/?p=7231#comment-6032</guid>
		<description><![CDATA[Using FET style mics (inside portable recorders, phones etc)  at a loud performance, especially one with lots of sub/bass levels, is best recorded way way back from any speakers, as those  tiny mics are really really sensitive to lows, and even non-audible  subsonics will distort the whole recording.]]></description>
		<content:encoded><![CDATA[<p>Using FET style mics (inside portable recorders, phones etc)  at a loud performance, especially one with lots of sub/bass levels, is best recorded way way back from any speakers, as those  tiny mics are really really sensitive to lows, and even non-audible  subsonics will distort the whole recording.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fresh Nelly</title>
		<link>http://blog.discmakers.com/2011/05/recording-your-live-gig-pt-2/comment-page-1/#comment-6031</link>
		<dc:creator>Fresh Nelly</dc:creator>
		<pubDate>Sat, 21 May 2011 17:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.discmakers.com/?p=7231#comment-6031</guid>
		<description><![CDATA[If you&#039;re multitracking, especially off the primary mixer board, then it&#039;s probably a good Idea to have a couple of mics facing the audience, on separate tracks,no monitoring of course, as I have heard so many live recordings without an audience track and it takes away from the whole listening experience if the audience reaction isn&#039;t there. Just a thought.]]></description>
		<content:encoded><![CDATA[<p>If you&#8217;re multitracking, especially off the primary mixer board, then it&#8217;s probably a good Idea to have a couple of mics facing the audience, on separate tracks,no monitoring of course, as I have heard so many live recordings without an audience track and it takes away from the whole listening experience if the audience reaction isn&#8217;t there. Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rumpull4skin</title>
		<link>http://blog.discmakers.com/2011/05/recording-your-live-gig-pt-2/comment-page-1/#comment-6003</link>
		<dc:creator>Rumpull4skin</dc:creator>
		<pubDate>Sat, 14 May 2011 12:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.discmakers.com/?p=7231#comment-6003</guid>
		<description><![CDATA[The ZoomQ3HD ($300) provides great sound (dual condenser mics) and also records in 1080p HD video, making this my choice for capturing gigs cheaply and effectively.]]></description>
		<content:encoded><![CDATA[<p>The ZoomQ3HD ($300) provides great sound (dual condenser mics) and also records in 1080p HD video, making this my choice for capturing gigs cheaply and effectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis E. Barlow</title>
		<link>http://blog.discmakers.com/2011/05/recording-your-live-gig-pt-2/comment-page-1/#comment-6002</link>
		<dc:creator>Curtis E. Barlow</dc:creator>
		<pubDate>Fri, 13 May 2011 22:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.discmakers.com/?p=7231#comment-6002</guid>
		<description><![CDATA[Definitely useful !!!!!]]></description>
		<content:encoded><![CDATA[<p>Definitely useful !!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Veith</title>
		<link>http://blog.discmakers.com/2011/05/recording-your-live-gig-pt-2/comment-page-1/#comment-6000</link>
		<dc:creator>R Veith</dc:creator>
		<pubDate>Fri, 13 May 2011 18:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.discmakers.com/?p=7231#comment-6000</guid>
		<description><![CDATA[On the Zoom H2, a bit of a correction. It doesn&#039;t just record to stereo. It records in full Quad. I have often placed it directly on the front of the stage for live gigs, recording stereo of the band *and* stereo of the crowd. The crowd and band can be mixed separately later. You can also flip the wave form (in your DAW) to effectively remove the crowd noise.]]></description>
		<content:encoded><![CDATA[<p>On the Zoom H2, a bit of a correction. It doesn&#8217;t just record to stereo. It records in full Quad. I have often placed it directly on the front of the stage for live gigs, recording stereo of the band *and* stereo of the crowd. The crowd and band can be mixed separately later. You can also flip the wave form (in your DAW) to effectively remove the crowd noise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirke Rockwood</title>
		<link>http://blog.discmakers.com/2011/05/recording-your-live-gig-pt-2/comment-page-1/#comment-5995</link>
		<dc:creator>Kirke Rockwood</dc:creator>
		<pubDate>Thu, 12 May 2011 18:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.discmakers.com/?p=7231#comment-5995</guid>
		<description><![CDATA[I&#039;m 86 and have been recording since I was 14. My first recorder was a Wilcox-Gay discutter.  Then a Web-Cor  wire recorder (do you remember those? ..recorded on a spool of piano wire magnetically.)  Then tape and the first was paper coated with oxide, then mylar.  I have two professional Sony tape reorders.  One does 4 channels so I can record my wife, a concert organist, on 2 tracks and have her listen with earphones and record again so she can play a duet by herself. In 1952 I bought a porofessional cutting lathe and recorded many weddings as well as the Buffalo Philharmonic concerts for the orchestra and chorus. (It ipaid for it quickly.)  Now I do a lot of transfering for people using 2  CD double disc recorders, a Sony and a TDK.  Also transfer 8mm and 16mm film with my 2 Panasonic DVD recorders with hard drives. My wire recorder still works perfectly and I just finished a lecture for a  retrired professor who had tried all over the US to have it done. My two  E/V 664 mikes are the best I have ever found for recording pipe organ, and my two Sony ECM 150 condenser mikes are handy  because of their size and quality. My ZIP-DISC will duplicate and finalize an hour DVD or CD in 6 minutes including finalizing and saves me a lot of time. I&#039;ve seen a lot of changes over the years most of which were never dreamed of when I started recording 72 years ago and thanks to Mr. Edison my cylinder phonographs started it all.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m 86 and have been recording since I was 14. My first recorder was a Wilcox-Gay discutter.  Then a Web-Cor  wire recorder (do you remember those? ..recorded on a spool of piano wire magnetically.)  Then tape and the first was paper coated with oxide, then mylar.  I have two professional Sony tape reorders.  One does 4 channels so I can record my wife, a concert organist, on 2 tracks and have her listen with earphones and record again so she can play a duet by herself. In 1952 I bought a porofessional cutting lathe and recorded many weddings as well as the Buffalo Philharmonic concerts for the orchestra and chorus. (It ipaid for it quickly.)  Now I do a lot of transfering for people using 2  CD double disc recorders, a Sony and a TDK.  Also transfer 8mm and 16mm film with my 2 Panasonic DVD recorders with hard drives. My wire recorder still works perfectly and I just finished a lecture for a  retrired professor who had tried all over the US to have it done. My two  E/V 664 mikes are the best I have ever found for recording pipe organ, and my two Sony ECM 150 condenser mikes are handy  because of their size and quality. My ZIP-DISC will duplicate and finalize an hour DVD or CD in 6 minutes including finalizing and saves me a lot of time. I&#8217;ve seen a lot of changes over the years most of which were never dreamed of when I started recording 72 years ago and thanks to Mr. Edison my cylinder phonographs started it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney</title>
		<link>http://blog.discmakers.com/2011/05/recording-your-live-gig-pt-2/comment-page-1/#comment-5991</link>
		<dc:creator>Rodney</dc:creator>
		<pubDate>Wed, 11 May 2011 21:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.discmakers.com/?p=7231#comment-5991</guid>
		<description><![CDATA[We often play live and acoustically (we&#039;re more of a chamber quintet than a jazz group), so I can&#039;t plug into a mixing board. I bring a Sony minidisc recorder MZ-M200 (you have to get the right model -- only a few of them allow you to move your recordings digitally onto your computer). It comes with some not-bad stereo microphones, but I prefer my Rode NT-4 stereo microphone, which can be powered by an internal battery. You can either use auto level set, or set the level manually. When you&#039;re done, you can move the files to your computer via USB cable and Sony&#039;s software. I touch them up in Digital Performer to separate tracks and add fades.]]></description>
		<content:encoded><![CDATA[<p>We often play live and acoustically (we&#8217;re more of a chamber quintet than a jazz group), so I can&#8217;t plug into a mixing board. I bring a Sony minidisc recorder MZ-M200 (you have to get the right model &#8212; only a few of them allow you to move your recordings digitally onto your computer). It comes with some not-bad stereo microphones, but I prefer my Rode NT-4 stereo microphone, which can be powered by an internal battery. You can either use auto level set, or set the level manually. When you&#8217;re done, you can move the files to your computer via USB cable and Sony&#8217;s software. I touch them up in Digital Performer to separate tracks and add fades.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
